● WEEKEND | NEXT OPEN: 2026-09-14 09:30 ET | 05:31 ET | PRICES DELAYED 15 MIN | NYSE · NASDAQ · TSX
TICKER DIRECTORY
ALL TICKERS MENTIONED IN WSB DUE DILIGENCE — CLICK ANY FOR FULL ANALYSIS
# TICKER COMPANY SECTOR MKT CAP PRICE 1D SHORT % MENTIONS SIGNAL
1 $WOOF Petco Health and Wellness Compa Consumer Cyclical $703M $2.46 +1.03% 20.7% 4 BULL
2 $DXYZ Destiny Tech100 Inc. Financial Services $988M $32.43 +1.18% 0.9% 6 BULL
3 $SPCX Space Exploration Technologies Industrials $1.99T $151.21 +2.04% 2.8% 34 BULL
4 $UAL United Airlines Holdings, Inc. Industrials $35.64B $109.82 +3.13% 5.4% 2 BEAR
5 $AAL American Airlines Group, Inc. Industrials $8.61B $13.01 +1.25% 11.5% 2 BULL
6 $MER 4451613 $1.61 1 NEUT
7 $MS Morgan Stanley Financial Services $336.70B $214.38 +0.81% 1 NEUT
8 $RDDT Reddit, Inc. Communication Services $30.35B $157.77 +1.56% 14.0% 21 BULL
9 $META Meta Platforms, Inc. Communication Services $1.66T $650.62 +0.97% 1.3% 23 BULL
10 $TD Toronto Dominion Bank (The) Financial Services $197.82B $120.73 +0.49% 1 BEAR
11 $CIFR Cipher Digital Inc. Technology $7.20B $17.34 +8.78% 21.0% 4 BULL
12 $CASY Caseys General Stores, Inc. Consumer Cyclical $22.65B $612.92 -2.35% 4.2% 2 BULL
13 $BMNR BitMine Immersion Technologies, Financial Services $15.64B $25.93 +7.17% 6.9% 1 BULL
14 $ZM Zoom Communications, Inc. Technology $27.87B $95.53 +0.07% 2.7% 1 BULL
15 $SMCI Super Micro Computer, Inc. Technology $25.77B $39.22 +4.90% 18.5% 11 BULL
16 $BRUN Boost Run Inc. Technology $1.32B $16.57 -4.55% 2 BULL
17 $GOOGL Alphabet Inc. Communication Services $4.07T $332.60 +0.59% 1.2% 18 BULL
18 $SPY State Street SPDR S&P 500 ETF T $757.83 -0.60% 24 BEAR
19 $AAPL Apple Inc. Technology $4.77T $326.57 +3.56% 0.8% 10 BEAR
20 $QQQ Invesco QQQ Trust, Series 1 $708.69 -1.06% 11 BEAR
21 $CMPS COMPASS Pathways Plc - American Healthcare $1.95B $14.08 -7.19% 10.3% 6 BULL
22 $XQBT Amplify Top 10 Quantum ETF $23.06 -1.64% 1 BULL
23 $NFLX Netflix, Inc. Communication Services $316.50B $76.01 -0.03% 2.2% 18 BULL
24 $ORCL Oracle Corporation Technology $440.54B $152.94 -5.38% 2.8% 9 BULL
25 $DECK Deckers Outdoor Corporation Consumer Cyclical $10.88B $79.88 -0.44% 6.5% 2 BULL
26 $NVDA NVIDIA Corporation Technology $5.27T $218.36 -2.37% 1.2% 48 BULL
27 $ABVX Abivax SA Healthcare $10.01B $114.76 -3.93% 7.0% 2 BULL
28 $QNCX Quince Therapeutics, Inc. Healthcare $31M $30.32 +2.76% 5.9% 1 BULL
29 $CAVA CAVA Group, Inc. Consumer Cyclical $6.60B $56.51 -6.04% 11.6% 1 BULL
30 $CMG Chipotle Mexican Grill, Inc. Consumer Cyclical $45.59B $36.03 -2.52% 3.4% 3 BULL
31 $EXEL Exelixis, Inc. Healthcare $14.45B $58.33 +1.14% 15.5% 3 BEAR
32 $SST System1, Inc. Industrials $42M $4.82 -3.64% 3.5% 2 BULL
33 $MST Defiance Leveraged Long + Incom $12.19 -5.16% 1 NEUT
34 $CHTR Charter Communications, Inc. Communication Services $18.05B $133.89 51.6% 8 BULL
35 $KOD Kodiak Sciences Inc Healthcare $2.12B $33.78 -3.68% 25.9% 1 BULL
36 $GME GameStop Corporation Consumer Cyclical $8.92B $19.89 +5.29% 13.2% 98 BULL
37 $UBER Uber Technologies, Inc. Technology $146.23B $71.59 -2.11% 2.4% 5 BULL
38 $VRT Vertiv Holdings, LLC Industrials $101.21B $262.89 -9.61% 3.4% 4 BULL
39 $MAT Mattel, Inc. Consumer Cyclical $3.95B $13.82 -2.23% 14.0% 3 BULL
40 $BE Bloom Energy Corporation Industrials $80.45B $273.14 -1.47% 7.1% 5 BEAR
41 $AEO American Eagle Outfitters, Inc. Consumer Cyclical $2.84B $16.96 -1.54% 12.8% 1 BULL
42 $TSLA Tesla, Inc. Consumer Cyclical $1.45T $368.16 +3.98% 2.0% 38 BULL
43 $CHPT ChargePoint Holdings, Inc. Consumer Cyclical $241M $8.97 -4.27% 22.6% 1 BULL
44 $NKE Nike, Inc. Consumer Cyclical $56.52B $38.10 -0.78% 7.2% 8 NEUT
45 $TME Tencent Music Entertainment Gro Communication Services $12.92B $7.92 -1.67% 5.7% 1 BULL
46 $CRDO Credo Technology Group Holding Technology $32.13B $170.96 +1.91% 3.7% 2 BULL
47 $UUUU Energy Fuels Inc Energy $3.84B $14.51 -0.75% 21.4% 3 BULL
48 $AI C3.ai, Inc. Technology $1.68B $10.51 +0.48% 32.6% 1 BULL
49 $MA Mastercard Incorporated Financial Services $500.11B $570.89 -1.44% 0.8% 1 BEAR
50 $V Visa Inc. Financial Services $688.27B $368.64 -1.71% 1.3% 1 BEAR
51 $ASST Strive, Inc. Financial Services $2.53B $27.16 +0.07% 24.2% 1 BULL
52 $UWMC UWM Holdings Corporation Financial Services $3.98B $1.39 -5.44% 28.2% 8 BULL
53 $SNDK Sandisk Corporation Technology $254.77B $1740.00 +11.90% 8.2% 17 BULL
54 $SOXL Direxion Daily Semiconductor Bu $117.28 +9.87% 2 BULL
55 $NOK Nokia Corporation Sponsored Technology $56.15B $10.03 +2.66% 0.8% 29 BULL
56 $PSIX Power Solutions International, Industrials $934M $40.49 +11.18% 13.7% 1 BULL
57 $SMTC Semtech Corporation Technology $13.80B $147.88 +9.22% 9.0% 1 BULL
58 $VST Vistra Corp. Utilities $50.11B $149.30 +3.52% 3.3% 3 BULL
59 $NBIS Nebius Group N.V. Communication Services $61.55B $226.39 +7.48% 23.4% 9 BULL
60 $TTWO Take-Two Interactive Software, Communication Services $40.14B $214.69 +0.26% 3.5% 11 BULL
61 $SOXS Direxion Daily Semiconductor Be $46.34 -10.19% 1 BULL
62 $HIMS Hims & Hers Health, Inc. Healthcare $6.47B $27.71 -0.40% 30.2% 5 BULL
63 $MSTR Strategy Inc Technology $56.73B $142.80 -1.39% 8.5% 19 BEAR
64 $SLS SELLAS Life Sciences Group, Inc Healthcare $2.80B $13.86 +1.17% 28.0% 6 BULL
65 $INTC Intel Corporation Technology $506.41B $95.80 +4.51% 2.6% 14 BULL
66 $MP MP Materials Corp. Basic Materials $9.71B $54.53 +1.39% 17.8% 3 BULL
67 $SKHX Leverage Shares 2X Long SK Hyni $16.06 +16.04% 1 BULL
68 $AMC AMC Entertainment Holdings, Inc Communication Services $2.37B $2.65 +4.33% 4.8% 29 BULL
69 $SNAP Snap Inc. Communication Services $9.25B $5.47 -4.04% 8.8% 6 BULL
70 $USAR USA Rare Earth, Inc. Basic Materials $4.31B $17.61 -0.45% 11.7% 1 BULL
71 $AADX Applied Aerospace & Defense, In Industrials $18.25 -0.54% 1 NEUT
72 $AAOI Applied Optoelectronics, Inc. Technology $10.56B $124.82 -3.32% 12.8% 6 BULL
73 $ABAXX 1 BULL
74 $ABCL AbCellera Biologics Inc. Healthcare $2.17B $7.12 +6.91% 19.1% 2 BULL
75 $ABNB Airbnb, Inc. Consumer Cyclical $88.21B $148.62 +1.18% 3.5% 1 BEAR
76 $ABT Abbott Laboratories Healthcare $157.65B $90.51 -0.02% 1.4% 1 BULL
77 $ACB Aurora Cannabis Inc. Healthcare $175M $2.83 -0.70% 1 BULL
78 $ACHR Archer Aviation Inc. Industrials $3.85B $5.05 -3.81% 13.9% 3 BULL
79 $ACHV Achieve Life Sciences, Inc. Healthcare $544M $5.30 +5.79% 7.5% 1 BULL
80 $ADBE Adobe Inc. Technology $87.34B $219.72 +4.14% 5.9% 6 BULL
81 $ADEA Adeia Inc. Technology $3.32B $30.06 -1.09% 11.9% 5 BULL
82 $ADI Analog Devices, Inc. Technology $381.17 -0.85% 2.2% 1 BULL
83 $ADSK Autodesk, Inc. Technology $40.67B $192.61 +2.03% 3.5% 1 BULL
84 $ADTN ADTRAN Holdings, Inc. Technology $1.13B $13.96 -3.52% 16.2% 1 BULL
85 $AFL AFLAC Incorporated Financial Services $62.76B $123.30 +1.14% 3.2% 2 BEAR
86 $AGI Alamos Gold Inc. Basic Materials $13.15B $31.32 +0.68% 1 BULL
87 $AGLT 2 BULL
88 $ALTO Alto Ingredients, Inc. Basic Materials $391M $5.05 -1.17% 3.1% 2 BULL
89 $AMCX AMC Global Media Inc. Communication Services $428M $9.75 -0.71% 22.7% 1 BULL
90 $AMD Advanced Micro Devices, Inc. Technology $839.73B $514.39 +6.50% 2.3% 11 BULL
91 $AMPX Amprius Technologies, Inc. Industrials $1.57B $11.08 -3.90% 18.9% 4 BULL
92 $AMZN Amazon.com, Inc. Consumer Cyclical $2.79T $258.63 -0.57% 1.0% 5 BULL
93 $ANGX Angel Studios, Inc. Communication Services $588M $3.15 -0.47% 4.3% 1 BULL
94 $APLD Applied Digital Corporation Technology $12.00B $41.98 -7.28% 29.3% 1 BULL
95 $ARKK ARK Innovation ETF $76.83 +0.20% 1 BEAR
96 $ARM Arm Holdings plc Technology $383.56B $359.12 -1.99% 12.7% 1 BULL
97 $ARX Accelerant Holdings Financial Services $2.73B $12.52 +3.99% 12.0% 1 BULL
98 $ARXS Arxis, Inc. Industrials $17.68B $43.09 -4.98% 2.8% 1 BULL
99 $ASAN Asana, Inc. Technology $1.53B $6.66 -0.22% 35.0% 1 BULL
100 $ASN 782156 1 BULL
101 $ASPI ASP Isotopes Inc. Basic Materials $539M $4.28 -3.39% 21.5% 1 BULL
102 $AST 1 BULL
103 $ASTL Algoma Steel Group Inc. Basic Materials $421M $3.99 -4.09% 2.0% 1 BULL
104 $ASTS AST SpaceMobile, Inc. Technology $33.02B $85.07 +19.06% 21.0% 9 BULL
105 $ATUS 1 BULL
106 $AVAV AeroVironment, Inc. Industrials $7.29B $144.05 -0.37% 10.7% 3 BULL
107 $AVEX AEVEX Corp. Industrials $869M $15.38 -14.27% 5.4% 2 BULL
108 $AVGO Broadcom Inc. Technology $1.75T $367.24 1.2% 3 BULL
109 $AXON Axon Enterprise, Inc. Industrials $42.11B $518.30 -8.52% 5.0% 2 BEAR
110 $AYRO 1 BULL
111 $AZN AstraZeneca PLC Healthcare $283.08B $182.53 +0.83% 0.1% 1 BULL
112 $BABA Alibaba Group Holding Limited Consumer Cyclical $239.40B $99.78 -2.74% 1.6% 1 BULL
113 $BAC Bank of America Corporation Financial Services $409.79B $57.74 -0.28% 1 BULL
114 $BB BlackBerry Limited Technology $7.58B $12.94 +2.29% 6.7% 27 BULL
115 $BBAI BigBear.ai, Inc. Technology $1.48B $3.09 -5.50% 29.3% 3 BULL
116 $BBBY Bed Bath & Beyond, Inc. $499M $6.70 +1.29% 6 BULL
117 $BBRY 1 BULL
118 $BBWI Bath & Body Works, Inc. Consumer Cyclical $4.40B $21.81 +5.26% 7.5% 1 BEAR
119 $BFLY Butterfly Network, Inc. Healthcare $2.03B $7.78 +1.37% 13.3% 1 BULL
120 $BGDE Big Digital Energy, Inc. Financial Services $54M $9.69 -10.94% 4.6% 2 BULL
121 $BHVN Biohaven Ltd. Healthcare $2.14B $14.13 +4.16% 15.4% 1 BULL
122 $BIDU Baidu, Inc. Communication Services $30.82B $90.87 -12.73% 3.1% 2 NEUT
123 $BIRK Birkenstock Holding plc Consumer Cyclical $8.30B $45.11 +6.52% 25.6% 1 BULL
124 $BLDP Ballard Power Systems, Inc. Industrials $1.11B $3.69 -11.63% 7.0% 1 BULL
125 $BLK BlackRock, Inc. Financial Services $159.94B $982.14 -3.27% 1.3% 2 NEUT
126 $BMO Bank Of Montreal Financial Services $120.72B $172.35 -1.19% 1 BEAR
127 $BNTX BioNTech SE Healthcare $22.81B $90.21 -0.45% 3.3% 1 BULL
128 $BOLL 1 NEUT
129 $BORR Borr Drilling Limited Energy $1.39B $4.50 12.4% 2 BULL
130 $BRBR BellRing Brands, Inc. Consumer Defensive $1.39B $11.91 +5.72% 11.7% 2 BULL
131 $BSP Bending Spoons S.p.A. Technology $32.67B $51.43 +15.70% 3.0% 3 BEAR
132 $BTBT Bit Digital, Inc. Financial Services $684M $1.96 -8.41% 15.5% 1 BULL
133 $BTC Grayscale Bitcoin Mini Trust (B $26.47 -3.96% 2 BEAR
134 $BTDR Bitdeer Technologies Group Technology $4.26B $17.52 +1.68% 33.8% 1 BULL
135 $BTU Peabody Energy Corporation Energy $2.84B $23.30 -3.90% 15.5% 1 BULL
136 $BUD Anheuser-Busch Inbev SA Sponsor Consumer Defensive $163.33B $84.44 +1.75% 0.7% 1 NEUT
137 $BW Babcock & Wilcox Enterprises, I Industrials $2.14B $14.40 -9.40% 7.5% 1 BULL
138 $BXMT Blackstone Mortgage Trust, Inc. Real Estate $2.95B $17.48 -3.69% 6.0% 1 BEAR
139 $BYND Beyond Meat, Inc. Consumer Defensive $351M $0.68 +0.55% 27.8% 2 NEUT
140 $C Citigroup, Inc. Financial Services $233.72B $139.33 +0.43% 0.0% 1 BULL
141 $CAJ 1 BULL
142 $CAJPY Canon, Inc. Technology $22.15B $25.93 -0.69% 1 BULL
143 $CALM Cal-Maine Foods, Inc. Consumer Defensive $3.87B $82.80 +0.45% 13.2% 1 BULL
144 $CAM AB California Intermediate Muni $25.12 +0.08% 1 BULL
145 $CANE Teucrium Sugar Fund ETV $11.66 1 BULL
146 $CAPR Capricor Therapeutics, Inc. Healthcare $244M $4.21 +0.48% 30.5% 1 BULL
147 $CAR Avis Budget Group, Inc. Industrials $6.19B $175.29 -7.96% 58.5% 1 BULL
148 $CBK Commercial Bancgroup, Inc. Financial Services $438M $31.99 +0.85% 1.5% 1 BULL
149 $CBOE Cboe Global Markets, Inc. Financial Services $30.46B $291.66 +3.89% 3.0% 1 NEUT
150 $CBRS Cerebras Systems Inc. Technology $46.59B $196.13 -6.54% 14.0% 2 BULL
151 $CC Chemours Company (The) Basic Materials $3.18B $21.16 +6.01% 8.7% 1 BULL
152 $CCJ Cameco Corporation Energy $46.45B $106.64 -2.07% 1 BULL
153 $CCXI Churchill Capital Corp XI Financial Services $958M $17.20 5.1% 3 BULL
154 $CDNL Cardinal Infrastructure Group I Industrials $895M $43.83 +11.73% 13.9% 3 NEUT
155 $CE Celanese Corporation Basic Materials $5.27B $48.02 -0.23% 9.3% 1 BULL
156 $CEG Constellation Energy Corporatio Utilities $95.69B $267.97 -0.85% 3.6% 2 BULL
157 $CELH Celsius Holdings, Inc. Consumer Defensive $7.19B $28.14 -1.31% 12.6% 2 BULL
158 $CGAU Centerra Gold Inc. Basic Materials $3.08B $15.51 -3.21% 1 BULL
159 $CGON CG Oncology, Inc. Healthcare $6.06B $68.72 +4.55% 11.3% 1 BULL
160 $CHEGG 1 NEUT
161 $CHGG Chegg, Inc. Consumer Defensive $119M $1.06 -1.85% 6.5% 1 BULL
162 $CHRD Chord Energy Corporation Energy $6.75B $119.93 -3.62% 7.3% 2 BULL
163 $CISS C3is Inc. Industrials $496,667 $1.81 5.0% 1 NEUT
164 $CL Colgate-Palmolive Company Consumer Defensive $73.53B $91.89 +0.50% 3.0% 2 NEUT
165 $CLF Cleveland-Cliffs Inc. Basic Materials $6.03B $10.57 -5.24% 14.5% 4 BULL
166 $CLNE Clean Energy Fuels Corp. Energy $380M $1.73 -0.29% 4.1% 1 NEUT
167 $CLOV Clover Health Investments, Corp Healthcare $2.74B $5.21 +2.96% 6.9% 1 BULL
168 $CLSK CleanSpark, Inc. Financial Services $2.91B $11.35 -2.70% 40.1% 2 BULL
169 $CLX Clorox Company (The) Consumer Defensive $12.90B $106.69 +0.61% 12.9% 1 BULL
170 $CMC Commercial Metals Company Industrials $7.91B $71.29 +0.21% 6.0% 2 BULL
171 $CMCSA Comcast Corporation Communication Services $91.41B $25.59 +10.42% 2.8% 2 BULL
172 $CNDL CANDLEWOOD HOTEL CO INC Consumer Cyclical $514,424 $0.00 +0.00% 1 BULL
173 $CNK Cinemark Holdings Inc Cinemark Communication Services $3.91B $33.44 +3.31% 12.8% 2 BULL
174 $CNXC Concentrix Corporation Technology $1.54B $25.23 +0.92% 19.4% 2 BULL
175 $CNXU Conexeu Sciences Inc. Healthcare $286M $10.69 +1.33% 1 NEUT
176 $COIN Coinbase Global, Inc. Financial Services $39.55B $150.12 -5.10% 11.1% 1 BEAR
177 $COP ConocoPhillips Energy $151.27B $125.92 +2.35% 1.5% 1 BULL
178 $CORZ Core Scientific, Inc. Technology $8.83B $27.79 -4.70% 25.6% 1 BULL
179 $COST Costco Wholesale Corporation Consumer Defensive $426.17B $960.97 +0.34% 1.8% 3 BULL
180 $COTY Coty Inc. Consumer Defensive $2.43B $2.75 -0.18% 13.1% 1 BULL
181 $CRGY Crescent Energy Company Energy $3.36B $10.17 -3.33% 12.9% 1 BULL
182 $CRK Comstock Resources, Inc. Energy $3.95B $13.46 -0.04% 29.6% 1 BULL
183 $CRM Salesforce, Inc. Technology $210.69B $256.00 +1.57% 3.7% 3 BULL
184 $CRMD CorMedix Inc. Healthcare $639M $8.20 -0.36% 21.0% 2 BULL
185 $CRML Critical Metals Corp. Basic Materials $1.37B $9.34 -3.81% 25.4% 1 NEUT
186 $CRSP CRISPR Therapeutics AG Healthcare $5.22B $53.99 -0.15% 22.3% 1 BULL
187 $CRSR Corsair Gaming, Inc. Technology $1.03B $9.67 +4.54% 17.8% 12 BULL
188 $CRWD CrowdStrike Holdings, Inc. Technology $171.33B $673.02 -1.16% 3.0% 2 BULL
189 $CRWG 1 BULL
190 $CRWV CoreWeave, Inc. Technology $47.57B $86.25 -1.82% 20.4% 3 BEAR
191 $CRZBY Commerzbank AG Financial Services $48.10B $42.52 -1.37% 1 BULL
192 $CS 1 BEAR
193 $CSCO Cisco Systems, Inc. Technology $488.26B $123.88 +2.86% 1.7% 2 BULL
194 $CSGP CoStar Group, Inc. Real Estate $11.75B $28.77 +1.34% 3.8% 1 BULL
195 $CTM Castellum, Inc. Technology $69M $0.73 +1.49% 4.5% 1 BULL
196 $CVNA Carvana Co. Consumer Cyclical $71.89B $65.54 -3.49% 13.6% 2 BEAR
197 $CWBHF Charlotte's Web Holdings Inc. Healthcare $92M $0.34 +19.30% 2 BULL
198 $CXMT 1 NEUT
199 $CXW CoreCivic, Inc. Industrials $3.02B $30.57 +0.64% 3.5% 4 BULL
200 $CZR Caesars Entertainment, Inc. Consumer Cyclical $6.03B $29.60 +0.58% 15.0% 1 BULL
201 $DASH DoorDash, Inc. Consumer Cyclical $79.78B $183.09 +3.49% 4.7% 2 BULL
202 $DDOG Datadog, Inc. Technology $79.25B $222.65 +0.94% 4.9% 1 BULL
203 $DELL Dell Technologies Inc. Technology $318.03B $492.20 4.6% 5 BULL
204 $DEO Diageo plc Consumer Defensive $46.12B $82.96 +0.88% 0.7% 1 BULL
205 $DFTX Definium Therapeutics, Inc. Healthcare $4.59B $42.09 +16.33% 8.7% 2 BULL
206 $DISH 2 NEUT
207 $DJI 1 BEAR
208 $DJIA Global X Dow 30 Covered Call ET $21.94 +0.23% 1 BULL
209 $DJT Trump Media & Technology Group Communication Services $2.37B $8.54 +6.48% 6.9% 3 NEUT
210 $DKNG DraftKings Inc. Consumer Cyclical $11.46B $23.10 -5.83% 8.4% 2 BULL
211 $DMGGF DMG Blockchain Solutions Inc. Financial Services $83M $0.40 -1.48% 1 BULL
212 $DNN Denison Mines Corp Energy $2.83B $3.13 -4.28% 1 BULL
213 $DNUT Krispy Kreme, Inc. Consumer Defensive $573M $3.31 +6.96% 19.8% 3 BULL
214 $DOCS Doximity, Inc. Healthcare $3.81B $20.83 +1.71% 12.7% 1 BEAR
215 $DOLE Dole plc Consumer Defensive $1.35B $14.20 -0.21% 3.8% 1 BULL
216 $DOW Dow Inc. Basic Materials $22.58B $31.26 +2.22% 5.5% 1 BULL
217 $DRAM Roundhill Memory ETF $69.93 +1.02% 1 BULL
218 $DSC DSC Holdings Ltd. American Depositary Shares $9.06 2 BEAR
219 $DSGR Distribution Solutions Group, I Industrials $1.27B $27.47 -0.83% 5.1% 1 NEUT
220 $EC Ecopetrol S.A. Energy $29.99B $14.59 -5.93% 4.0% 1 BULL
221 $EDIT Editas Medicine, Inc. Healthcare $430M $2.80 +1.45% 9.8% 1 BULL
222 $EIDO iShares MSCI Indonesia ETF $11.74 -3.77% 1 BEAR
223 $EIX Edison International Utilities $20.77B $53.98 -26.74% 4.5% 1 BULL
224 $ELDN Eledon Pharmaceuticals, Inc. Healthcare $306M $3.96 +0.25% 9.4% 1 BULL
225 $ELMT The Elmet Group Co. Industrials $541M $18.04 -2.22% 12.6% 1 BULL
226 $EMCOR 1 BULL
227 $ENHA Enhanced Group Inc. Consumer Defensive $473M $3.50 -10.71% 3 BULL
228 $ENPH Enphase Energy, Inc. Technology $6.30B $47.81 +1.26% 24.4% 2 BULL
229 $ENR Energizer Holdings, Inc. Industrials $1.54B $22.52 +4.31% 10.5% 1 BULL
230 $ENVX Enovix Corporation Industrials $688M $3.13 -12.80% 25.7% 1 BULL
231 $EOSE Eos Energy Enterprises, Inc. Industrials $1.54B $4.35 -1.14% 31.2% 4 BULL
232 $EQT EQT Corporation Energy $34.01B $54.37 +0.54% 3.3% 1 BULL
233 $ERIC Ericsson Technology $36.98B $11.16 -1.93% 1.6% 3 BEAR
234 $ETN Eaton Corporation, PLC Industrials $157.15B $404.71 -0.14% 2.5% 1 BULL
235 $ETOR eToro Group Ltd. Financial Services $2.19B $27.58 -1.92% 6.0% 1 BULL
236 $EZA iShares MSCI South Africa Index $62.21 -2.69% 1 BEAR
237 $EZPW EZCORP, Inc. Financial Services $1.98B $32.22 +12.03% 27.0% 1 BULL
238 $F Ford Motor Company Consumer Cyclical $56.24B $14.12 -0.11% 5 NEUT
239 $FAC Factorial Energy Inc. Industrials $495M $4.61 +0.00% 1 BULL
240 $FBDT First Breach Inc. Common Stock Industrials $153M $3.38 1 NEUT
241 $FCFS FirstCash Holdings, Inc. Financial Services $9.77B $225.28 +9.41% 6.0% 1 BULL
242 $FCX Freeport-McMoRan, Inc. Basic Materials $88.90B $61.84 -3.98% 2.0% 2 NEUT
243 $FDP Del Monte Corporation Consumer Defensive $1.39B $29.22 +2.96% 8.8% 1 BULL
244 $FGMC FG Merger II Corp. Financial Services $101M $9.81 -2.29% 13.1% 2 BULL
245 $FICO Fair Isaac Corporation Technology $26.43B $1139.47 +3.64% 9.7% 1 BULL
246 $FIG Figma, Inc. Technology $9.95B $18.84 +1.15% 41.1% 5 BULL
247 $FIGR Figure Technology Solutions, In Financial Services $7.89B $35.16 -1.66% 7.5% 1 BULL
248 $FINV FinVolution Group Financial Services $1.15B $4.85 +0.62% 5.0% 1 BULL
249 $FIP FTAI Infrastructure Inc. Industrials $556M $4.71 +1.62% 25.1% 1 BULL
250 $FIVN Five9, Inc. Technology $1.49B $19.48 +2.18% 12.1% 1 BULL
251 $FIX Comfort Systems USA, Inc. Industrials $68.76B $1954.37 +2.43% 2.7% 1 BULL
252 $FIZZ National Beverage Corp. Consumer Defensive $3.15B $33.59 -2.78% 12.7% 2 BULL
253 $FJET Starfighters Space, Inc. Industrials $206M $4.16 -8.17% 11.7% 1 BULL
254 $FLNC Fluence Energy, Inc. Utilities $3.64B $19.75 -6.91% 36.4% 1 BULL
255 $FLTCF Filtronic PLC Technology $897M $4.08 -9.53% 1 BULL
256 $FLUT Flutter Entertainment plc Consumer Cyclical $17.66B $101.78 +7.13% 8.8% 4 BULL
257 $FLUX Flux Power Holdings, Inc. Industrials $16M $0.73 +14.76% 1.9% 1 BULL
258 $FLY Firefly Aerospace Inc. Industrials $4.10B $24.98 -8.20% 12.1% 1 BULL
259 $FNGR FingerMotion, Inc. Communication Services $30M $0.49 +182.25% 1.8% 1 NEUT
260 $FNUC Frontier Nuclear and Minerals I Basic Materials $48M $1.82 -5.21% 3.5% 1 BULL
261 $FRMI Fermi Inc. Real Estate $4.08B $6.40 -3.03% 9.7% 18 BULL
262 $FSRNQ 1 BULL
263 $FUBO fuboTV Inc. Communication Services $257M $8.74 +0.40% 24.3% 2 BULL
264 $FWRG First Watch Restaurant Group, I Consumer Cyclical $785M $12.71 +1.64% 13.0% 2 BULL
265 $GCT GigaCloud Technology Inc Technology $1.22B $33.37 +0.18% 14.6% 1 BULL
266 $GE GE Aerospace Industrials $382.10B $365.71 +2.59% 1.3% 2 NEUT
267 $GEF Greif Inc. Consumer Cyclical $4.13B $72.70 +3.93% 1 NEUT
268 $GENI Genius Sports Limited Communication Services $1.51B $5.64 -3.67% 7.9% 3 BULL
269 $GEO Geo Group Inc (The) REIT Industrials $3.99B $29.83 +0.95% 10.5% 4 BULL
270 $GERN Geron Corporation Healthcare $831M $1.29 -0.38% 11.7% 1 BULL
271 $GETY Getty Images Holdings, Inc. Communication Services $394M $0.94 +1.06% 17.9% 1 BULL
272 $GEV GE Vernova Inc. Industrials $284.17B $1057.48 +2.17% 3.4% 1 BULL
273 $GFS GlobalFoundries Inc. Technology $45.93B $83.70 +0.37% 18.2% 1 BULL
274 $GGPI 1 BULL
275 $GHY PGIM Global Short Duration High Financial Services $480M $11.71 -0.68% 1 BULL
276 $GLD SPDR Gold Shares $423.36 +1.95% 3 BULL
277 $GLND Greenland Energy Company Energy $118M $2.70 -7.85% 1 NEUT
278 $GLXY Galaxy Digital Inc. Financial Services $11.14B $28.58 -8.84% 14.3% 1 BULL
279 $GNRC Generac Holdlings Inc. Industrials $16.73B $284.13 +3.49% 4.1% 2 BULL
280 $GOEV 2 BULL
281 $GOOG Alphabet Inc. Communication Services $4.21T $345.02 -0.30% 3 BEAR
282 $GPRK Geopark Ltd Energy $599M $9.27 -4.19% 2.2% 1 BULL
283 $GPRO GoPro, Inc. Technology $227M $1.23 +40.41% 16.2% 3 BULL
284 $GPUS Hyperscale Data, Inc. Industrials $65M $0.19 -28.19% 20.2% 1 BULL
285 $GRND Grindr Inc. Technology $2.35B $13.20 +0.42% 16.2% 1 BULL
286 $GRPN Groupon, Inc. Communication Services $822M $20.22 -0.39% 55.1% 9 BULL
287 $GRRR Gorilla Technology Group Inc. Technology $469M $16.89 -1.20% 12.2% 5 BULL
288 $GSX Tradr 2X Long GS Daily ETF $31.16 1 BULL
289 $GUSH Direxion Daily S&P Oil & Gas Ex $30.27 -2.70% 1 BULL
290 $GVIP Goldman Sachs Hedge Industry VI $178.97 -0.69% 1 BEAR
291 $HACK Amplify Cybersecurity ETF $95.92 -0.04% 2 BULL
292 $HBM Hudbay Minerals Inc. Basic Materials $9.13B $22.98 -9.37% 1 BULL
293 $HD Home Depot, Inc. (The) Consumer Cyclical $341.80B $342.79 +5.65% 1.3% 4 BULL
294 $HIMX Himax Technologies, Inc. Technology $2.74B $15.73 -6.23% 6.2% 1 BULL
295 $HIVE HIVE Digital Technologies Ltd Financial Services $736M $2.69 +4.26% 4 BULL
296 $HOOD Robinhood Markets, Inc. Financial Services $93.16B $103.62 -4.17% 4.2% 12 BULL
297 $HOWL Werewolf Therapeutics, Inc. Healthcare $42M $0.87 +102.67% 2.7% 1 NEUT
298 $HPE Hewlett Packard Enterprise Comp Technology $70.58B $53.30 +0.32% 5.6% 5 BULL
299 $HPL 1 BULL
300 $HPQ HP Inc. Technology $21.32B $23.31 -1.52% 11.6% 1 BULL
301 $HSAI Hesai Group Consumer Cyclical $2.45B $15.61 -1.82% 4.1% 2 BULL
302 $HSBC HSBC Holdings, plc. Financial Services $321.91B $93.86 -1.81% 1 BEAR
303 $HTZ Hertz Global Holdings, Inc Industrials $741M $2.08 -3.70% 59.8% 13 BULL
