WSB TERMINAL v2.0 FEED LIVE
NYSE/NASDAQ --:--:-- --
TICKER DIRECTORY
ALL TICKERS MENTIONED IN WSB DUE DILIGENCE — CLICK ANY FOR FULL ANALYSIS
# TICKER COMPANY SECTOR MKT CAP PRICE 1D SHORT % MENTIONS SIGNAL
1 $NOK Nokia Corporation Sponsored Technology 82.6B $14.80 +5.04% 1.2% 19 BULL
2 $SRHX 1 NEUT
3 $SPY State Street SPDR S&P 500 ETF T $741.75 +0.54% 9 BEAR
4 $MSGS Madison Square Garden Sports Co Communication Services 9.3B $384.68 -2.29% 7.1% 2 BULL
5 $META Meta Platforms, Inc. Communication Services 1.44T $566.98 -0.26% 1.5% 6 BULL
6 $BUD Anheuser-Busch Inbev SA Sponsor Consumer Defensive 160.4B $82.91 +0.78% 0.7% 1 NEUT
7 $CRWD CrowdStrike Holdings, Inc. Technology 173.8B $682.80 -1.26% 3.0% 2 BULL
8 $IONQ IonQ, Inc. Technology 21.6B $57.85 -0.24% 15.6% 2 BULL
9 $MNST Monster Beverage Corporation Consumer Defensive 90.8B $92.83 +0.87% 3.0% 1 NEUT
10 $NOW ServiceNow, Inc. Technology 105.3B $102.15 -0.90% 5.9% 6 BULL
11 $QBTS D-Wave Quantum Inc. Technology 8.7B $23.37 -1.89% 16.8% 3 BULL
12 $MU Micron Technology, Inc. Technology 1.11T $981.61 -1.43% 3.3% 16 BULL
13 $PAVS Paranovus Entertainment Technol Consumer Defensive 0.3M $0.21 -28.28% 1.9% 1 BULL
14 $DXYZ Destiny Tech100 Inc. Financial Services 882.6M $28.97 -25.14% 6.5% 2 BULL
15 $AMC AMC Entertainment Holdings, Inc Communication Services 1.8B $2.34 +2.63% 7.9% 22 BULL
16 $SPCX Space Exploration Technologies Corp. Class A Common Stock Industrials 2.11T $160.95 17 NEUT
17 $WTFC Wintrust Financial Corporation Financial Services 10.7B $159.26 +2.19% 4.0% 1 NEUT
18 $OPTX Syntec Optics Holdings, Inc. Technology 533.7M $13.25 -6.09% 16.6% 2 BULL
19 $CNK Cinemark Holdings Inc Cinemark Communication Services 3.9B $33.80 -0.62% 16.8% 1 BULL
20 $HACK Amplify Cybersecurity ETF $96.05 -0.59% 2 BULL
21 $INTC Intel Corporation Technology 626.1B $124.57 +6.51% 2.7% 10 BEAR
22 $AAPL Apple Inc. Technology 4.28T $291.13 -1.52% 1.1% 5 NEUT
23 $SNDK Sandisk Corporation Technology 293.2B $1980.10 +5.24% 9.7% 5 BULL
24 $SATS EchoStar Corporation Communication Services 33.1B $114.08 -10.97% 36.5% 6 BULL
25 $AMD Advanced Micro Devices, Inc. Technology 834.2B $511.57 +4.73% 2.7% 7 NEUT
26 $NTDOY Nintendo Co., Ltd. Communication Services 51.6B $11.18 -0.45% 3 BULL
27 $CGON CG Oncology, Inc. Healthcare 5.3B $59.56 +3.33% 11.3% 1 BULL
28 $AMZN Amazon.com, Inc. Consumer Cyclical 2.57T $238.55 -1.23% 0.9% 3 NEUT
29 $SOXX iShares PHLX SOX Semiconductor $596.25 +1.59% 2 BEAR
30 $LWLG Lightwave Logic, Inc. Basic Materials 1.5B $9.59 -4.48% 8.2% 1 BULL
31 $NWL Newell Brands Inc. Consumer Defensive 2.1B $4.92 +6.49% 17.6% 1 BEAR
32 $DISH 2 NEUT
33 $NVDA NVIDIA Corporation Technology 4.97T $205.19 +0.16% 1.2% 24 BULL
34 $HD Home Depot, Inc. (The) Consumer Cyclical 327.4B $328.39 +0.73% 1.3% 4 BULL
35 $SPCE Virgin Galactic Holdings, Inc. Industrials 430.8M $3.88 -32.29% 21.5% 35 BULL
36 $VALN Valneva SE Healthcare 507.8M $5.36 +1.23% 0.2% 1 BULL
37 $NVO Novo Nordisk A/S Healthcare 194.3B $43.88 -0.18% 0.7% 1 BULL
38 $MRVL Marvell Technology, Inc. Technology 247.4B $282.80 +0.75% 4.7% 6 BULL
39 $SITM SiTime Corporation Technology 19.2B $728.68 +1.03% 6.7% 1 BULL
40 $MSTR Strategy Inc Technology 43.8B $123.86 +3.09% 11.4% 8 BEAR
41 $TSLA Tesla, Inc. Consumer Cyclical 1.52T $403.83 +1.18% 2.3% 21 BULL
42 $SSTK Shutterstock, Inc. Communication Services 531.3M $14.46 -0.05% 5.0% 2 BULL
43 $ADBE Adobe Inc. Technology 82.9B $205.21 -6.21% 5.2% 2 BULL
44 $FIG Figma, Inc. Technology 9.8B $18.60 -3.83% 36.8% 4 NEUT
45 $ENHA Enhanced Group Inc. Consumer Defensive 495.0M $4.05 +4.38% 3 BULL
46 $INDP Indaptus Therapeutics, Inc. Healthcare 414.5M $3.66 +2.52% 0.0% 1 NEUT
47 $VELO Velo3D, Inc. Technology 763.1M $25.61 -16.35% 17.7% 2 BULL
48 $TOL Toll Brothers, Inc. Consumer Cyclical 13.8B $147.57 +0.24% 5.7% 1 BULL
49 $ORCL Oracle Corporation Technology 529.1B $183.99 -0.06% 2.0% 5 BEAR
50 $NXST Nexstar Media Group, Inc. Communication Services 5.3B $174.26 -0.20% 7.8% 1 BEAR
51 $GHY PGIM Global Short Duration High Financial Services 484.6M $11.83 +0.34% 1 BULL
52 $GETY Getty Images Holdings, Inc. Communication Services 318.2M $0.76 +0.08% 17.9% 1 BULL
53 $LASE Laser Photonics Corporation Industrials 79.6M $2.06 -14.32% 4.9% 1 BULL
54 $KEEL Keel Infrastructure Corp. Technology 3.4B $5.62 +1.81% 12.3% 7 BULL
55 $BABA Alibaba Group Holding Limited Consumer Cyclical 269.8B $112.45 -0.21% 1.6% 1 BULL
56 $SMCI Super Micro Computer, Inc. Technology 18.2B $30.34 -5.10% 16.6% 4 BULL
57 $MCD McDonald's Corporation Consumer Cyclical 202.6B $285.20 +0.16% 1.5% 3 BULL
58 $DEO Diageo plc Consumer Defensive 45.3B $81.52 +0.48% 0.7% 1 BULL
59 $SAM Boston Beer Company, Inc. (The) Consumer Defensive 1.9B $182.35 +1.52% 23.1% 1 BULL
60 $GOOGL Alphabet Inc. Communication Services 4.38T $359.45 +0.48% 1.4% 5 BULL
61 $INFQ Infleqtion, Inc. Technology 2.9B $13.51 -4.36% 3 BULL
62 $EMCOR 1 BULL
63 $FIX Comfort Systems USA, Inc. Industrials 66.3B $1883.14 +2.06% 2.7% 1 BULL
64 $AMPX Amprius Technologies, Inc. Industrials 2.3B $16.41 -4.06% 18.4% 3 BULL
65 $EIDO iShares MSCI Indonesia ETF $12.34 +1.82% 1 BEAR
66 $IDX VanEck Indonesia Index ETF $10.79 +2.47% 1 BEAR
67 $VERA Vera Therapeutics, Inc. Healthcare 2.5B $34.26 +1.93% 17.2% 1 BULL
68 $QS QuantumScape Corporation Consumer Cyclical 4.4B $7.14 -1.18% 17.6% 1 BULL
69 $APLD Applied Digital Corporation Technology 12.2B $42.63 +2.75% 29.3% 1 BULL
70 $LFVN Lifevantage Corporation Consumer Defensive 114.6M $9.08 -4.32% 35.5% 1 BULL
71 $DDOG Datadog, Inc. Technology 81.7B $229.62 -1.97% 4.9% 1 BULL
72 $GENI Genius Sports Limited Communication Services 1.8B $6.79 -3.41% 7.9% 3 BULL
73 $OPEN Opendoor Technologies Inc Real Estate 4.3B $4.42 -1.01% 16.1% 12 BULL
74 $ASTS AST SpaceMobile, Inc. Technology 32.0B $82.42 -15.49% 18.4% 5 BULL
75 $LUNR Intuitive Machines, Inc. Industrials 4.3B $26.90 -12.17% 26.5% 2 BULL
76 $RDW Redwire Corporation Industrials 3.0B $15.14 -11.38% 22.4% 5 BULL
77 $RKLB Rocket Lab Corporation Industrials 63.8B $102.17 -10.99% 5.5% 7 BULL
78 $GLND Greenland Energy Company Energy 120.7M $2.76 +1.85% 1 NEUT
79 $QCOM QUALCOMM Incorporated Technology 223.8B $212.37 +4.63% 4.8% 2 BULL
80 $RIVN Rivian Automotive, Inc. Consumer Cyclical 22.3B $16.61 +6.89% 14.1% 5 BULL
81 $VKTX Viking Therapeutics, Inc. Healthcare 3.4B $28.96 +1.24% 20.4% 1 BULL
82 $BTBT Bit Digital, Inc. Financial Services 609.3M $1.75 +0.87% 15.5% 1 BULL
83 $ELDN Eledon Pharmaceuticals, Inc. Healthcare 277.1M $3.59 +0.56% 9.4% 1 BULL
84 $HZO MarineMax, Inc. (FL) Consumer Cyclical 754.7M $34.26 +1.90% 19.6% 1 BULL
85 $KTOS Kratos Defense & Security Solut Industrials 10.8B $57.85 -1.58% 7.1% 2 BULL
86 $PLTR Palantir Technologies Inc. Technology 306.8B $127.99 -2.36% 3.2% 6 BULL
87 $SRAD Sportradar Group AG Technology 4.8B $16.12 -4.95% 5.7% 1 BULL
88 $TMO Thermo Fisher Scientific Inc Healthcare 174.5B $469.69 -1.26% 1.3% 1 BEAR
89 $WYFI WhiteFiber, Inc. Technology 953.8M $24.70 +0.61% 29.9% 1 BULL
90 $CLF Cleveland-Cliffs Inc. Basic Materials 7.9B $13.84 +0.91% 14.5% 4 BULL
91 $ERIC Ericsson Technology 40.7B $12.27 +1.07% 1.6% 3 BEAR
92 $AADX Applied Aerospace & Defense, In Industrials $20.23 -8.42% 1 NEUT
93 $AAL American Airlines Group, Inc. Industrials 9.9B $14.94 +1.95% 11.4% 1 BULL
94 $AAOI Applied Optoelectronics, Inc. Technology 13.6B $169.20 -2.07% 13.0% 1 BULL
95 $ABCL AbCellera Biologics Inc. Healthcare 1.6B $5.25 -0.38% 20.0% 1 BULL
96 $ABT Abbott Laboratories Healthcare 153.0B $87.84 -2.03% 1.4% 1 BULL
97 $ACB Aurora Cannabis Inc. Healthcare 188.6M $3.04 -1.14% 1 BULL
98 $ACHR Archer Aviation Inc. Industrials 3.9B $5.09 -3.96% 13.9% 3 BULL
99 $ADEA Adeia Inc. Technology 3.5B $31.96 -1.96% 11.9% 5 BULL
100 $ADSK Autodesk, Inc. Technology 41.8B $198.07 -3.65% 3.5% 1 BULL
101 $ADTN ADTRAN Holdings, Inc. Technology 1.2B $15.30 +0.66% 16.2% 1 BULL
102 $ALTO Alto Ingredients, Inc. Basic Materials 445.5M $5.75 +1.77% 3.1% 2 BULL
103 $AMCX AMC Global Media Inc. Communication Services 445.2M $10.13 +0.55% 22.7% 1 BULL
104 $ARKK ARK Innovation ETF $75.62 +0.22% 1 BEAR
105 $ARM Arm Holdings plc Technology 406.9B $381.00 +11.40% 12.7% 1 BULL
106 $ARXS Arxis, Inc. Industrials 16.8B $41.04 -0.82% 2.8% 1 BULL
107 $ASTL Algoma Steel Group Inc. Basic Materials 524.3M $4.97 +5.63% 2.0% 1 BULL
108 $ATUS 1 BULL
109 $AVAV AeroVironment, Inc. Industrials 8.6B $170.76 -7.04% 12.1% 1 BULL
110 $AVEX AEVEX Corp. Industrials 1.2B $20.49 -4.52% 5.4% 2 BULL
111 $AVGO Broadcom Inc. Technology 1.82T $382.30 -0.85% 1.2% 1 BULL
112 $AYRO 1 BULL
113 $BAC Bank of America Corporation Financial Services 396.7B $55.90 +1.33% 1 BULL
114 $BB BlackBerry Limited Technology 5.4B $9.23 -0.59% 5.5% 18 BULL
115 $BBAI BigBear.ai, Inc. Technology 1.9B $4.00 -3.35% 26.9% 2 BULL
116 $BBBY Bed Bath & Beyond, Inc. 439.9M $5.95 -0.17% 6 BULL
117 $BBRY 1 BULL
118 $BBWI Bath & Body Works, Inc. Consumer Cyclical 3.9B $19.36 +2.90% 7.5% 1 BEAR
119 $BFF 1 BULL
120 $BGDE Big Digital Energy, Inc. Financial Services 39.2M $7.15 -0.56% 4.6% 1 BULL
121 $BIDU Baidu, Inc. Communication Services 39.5B $116.09 -0.02% 4.8% 1 BEAR
122 $BIRK Birkenstock Holding plc Consumer Cyclical 8.9B $48.52 +5.00% 25.6% 1 BULL
123 $BLDP Ballard Power Systems, Inc. Industrials 1.3B $4.25 +1.07% 7.0% 1 BULL
124 $BLK BlackRock, Inc. Financial Services 167.9B $1030.74 +1.39% 1.3% 1 BEAR
125 $BNTX BioNTech SE Healthcare 22.8B $90.32 +0.87% 3.3% 1 BULL
126 $BRBR BellRing Brands, Inc. Consumer Defensive 1.0B $8.82 -0.95% 11.7% 2 BULL
127 $BTC Grayscale Bitcoin Mini Trust (B $28.14 +0.09% 2 BEAR
128 $BTDR Bitdeer Technologies Group Technology 4.3B $17.75 +0.57% 33.8% 1 BULL
129 $BTU Peabody Energy Corporation Energy 3.3B $27.30 +3.55% 15.5% 1 BULL
130 $BW Babcock & Wilcox Enterprises, I Industrials 2.4B $16.20 +2.11% 7.5% 1 BULL
131 $BXMT Blackstone Mortgage Trust, Inc. Real Estate 3.1B $18.34 +0.85% 6.0% 1 BEAR
132 $BYND Beyond Meat, Inc. Consumer Defensive 351.7M $0.68 -3.07% 27.8% 2 NEUT
133 $CAJ 1 BULL
134 $CAJPY Canon, Inc. Technology 23.2B $26.87 -0.63% 1 BULL
135 $CAM AB California Intermediate Muni $25.04 -0.16% 1 BULL
136 $CAR Avis Budget Group, Inc. Industrials 6.6B $187.16 -1.29% 58.5% 1 BULL
137 $CC Chemours Company (The) Basic Materials 3.3B $22.00 +2.23% 8.7% 1 BULL
138 $CCJ Cameco Corporation Energy 43.8B $100.66 +1.71% 1 BULL
139 $CE Celanese Corporation Basic Materials 5.8B $53.12 +2.81% 9.3% 1 BULL
140 $CEG Constellation Energy Corporatio Utilities 90.4B $253.12 +2.60% 3.6% 1 BULL
141 $CELH Celsius Holdings, Inc. Consumer Defensive 7.4B $28.96 +1.97% 12.6% 1 BULL
142 $CGAU Centerra Gold Inc. Basic Materials 3.2B $16.11 +3.10% 1 BULL
143 $CHGG Chegg, Inc. Consumer Defensive 124.8M $1.11 -3.04% 6.5% 1 BULL
144 $CHRD Chord Energy Corporation Energy 7.6B $135.47 +1.30% 7.3% 2 BULL
145 $CL Colgate-Palmolive Company Consumer Defensive 71.4B $89.29 -0.11% 3.0% 2 NEUT
146 $CLNE Clean Energy Fuels Corp. Energy 421.7M $1.92 +0.26% 4.1% 1 NEUT
147 $CLOV Clover Health Investments, Corp Healthcare 2.5B $4.68 -4.39% 6.9% 1 BULL
148 $CLSK CleanSpark, Inc. Financial Services 4.3B $16.59 +2.63% 45.7% 1 BULL
149 $CMG Chipotle Mexican Grill, Inc. Consumer Cyclical 41.3B $32.18 +2.98% 3.9% 2 NEUT
150 $CNXU Conexeu Sciences Inc. Healthcare 306.4M $11.45 -5.61% 1 NEUT
151 $COIN Coinbase Global, Inc. Financial Services 42.2B $160.25 -0.12% 11.1% 1 BEAR
152 $COPPER 1 BEAR
153 $CORZ Core Scientific, Inc. Technology 8.8B $27.59 +1.38% 25.6% 1 BULL
154 $COST Costco Wholesale Corporation Consumer Defensive 434.6B $979.95 +0.44% 1.8% 3 BULL
155 $CRDO Credo Technology Group Holding Technology 46.2B $250.50 -5.39% 6.3% 1 BULL
156 $CRGY Crescent Energy Company Energy 3.8B $11.55 +0.65% 12.9% 1 BULL
157 $CRK Comstock Resources, Inc. Energy 3.9B $13.45 +2.09% 29.6% 1 BULL
158 $CRM Salesforce, Inc. Technology 135.8B $165.81 -0.38% 8.6% 1 BULL
159 $CRML Critical Metals Corp. Basic Materials 1.4B $9.87 +1.28% 25.4% 1 NEUT
160 $CRSR Corsair Gaming, Inc. Technology 899.9M $8.42 -5.92% 16.9% 9 BULL
161 $CS 1 BEAR
162 $CVNA Carvana Co. Consumer Cyclical 70.5B $64.25 -5.26% 13.6% 1 BEAR
163 $CZR Caesars Entertainment, Inc. Consumer Cyclical 6.0B $29.48 -0.10% 15.0% 1 BULL
164 $DASH DoorDash, Inc. Consumer Cyclical 65.6B $150.46 -2.67% 4.3% 1 BULL
165 $DELL Dell Technologies Inc. Technology 257.2B $396.90 +1.39% 6.3% 1 BULL
166 $DJI 1 BEAR
167 $DJIA Global X Dow 30 Covered Call ET $22.02 +0.27% 1 BULL
168 $DJT Trump Media & Technology Group Communication Services 2.2B $7.84 -4.96% 7.0% 1 BEAR
169 $DNN Denison Mines Corp Energy 2.8B $3.06 +2.00% 1 BULL
170 $DNUT Krispy Kreme, Inc. Consumer Defensive 737.0M $4.28 +1.79% 18.0% 2 NEUT
171 $DOCS Doximity, Inc. Healthcare 3.7B $20.04 +0.07% 12.7% 1 BEAR
172 $DOLE Dole plc Consumer Defensive 1.4B $14.36 +1.77% 3.8% 1 BULL
173 $DRAM Roundhill Memory ETF $65.01 -0.17% 1 BULL
174 $DSGR Distribution Solutions Group, I Industrials 1.3B $27.70 -0.01% 5.1% 1 NEUT
175 $EC Ecopetrol S.A. Energy 33.9B $16.47 +1.29% 4.0% 1 BULL
176 $EDIT Editas Medicine, Inc. Healthcare 382.9M $2.50 +2.25% 9.8% 1 BULL
177 $ELMT The Elmet Group Co. Industrials 619.8M $20.68 +6.41% 12.6% 1 BULL
178 $ENPH Enphase Energy, Inc. Technology 7.2B $54.48 -0.82% 24.4% 2 BULL
179 $ENR Energizer Holdings, Inc. Industrials 1.4B $20.18 +1.51% 10.5% 1 BULL
180 $EOSE Eos Energy Enterprises, Inc. Industrials 2.1B $6.14 -0.97% 30.8% 2 BULL
181 $ETN Eaton Corporation, PLC Industrials 151.8B $391.06 -0.66% 2.5% 1 BULL
182 $EZA iShares MSCI South Africa Index $66.93 +0.98% 1 BEAR
183 $F Ford Motor Company Consumer Cyclical 59.0B $14.80 +0.61% 4 NEUT
184 $FCX Freeport-McMoRan, Inc. Basic Materials 97.7B $67.95 +2.43% 2.0% 2 NEUT
185 $FICO Fair Isaac Corporation Technology 27.3B $1178.19 -0.61% 9.7% 1 BULL
186 $FINV FinVolution Group Financial Services 1.2B $5.05 +2.02% 5.0% 1 BULL
187 $FIP FTAI Infrastructure Inc. Industrials 566.6M $4.79 +0.31% 25.1% 1 BULL
188 $FIZZ National Beverage Corp. Consumer Defensive 3.4B $36.70 -0.72% 12.7% 2 BULL
189 $FJET Starfighters Space, Inc. Industrials 308.4M $6.21 -7.93% 11.7% 1 BULL
190 $FLNC Fluence Energy, Inc. Utilities 4.4B $23.80 -1.98% 36.4% 1 BULL
191 $FLTCF Filtronic PLC Technology 948.0M $4.31 +2.86% 1 BULL
192 $FLUT Flutter Entertainment plc Consumer Cyclical 19.2B $110.74 -0.05% 8.8% 1 NEUT
193 $FLY Firefly Aerospace Inc. Industrials 5.3B $32.01 -18.75% 12.1% 1 BULL
194 $FRMI Fermi Inc. Real Estate 4.6B $7.20 +3.60% 9.0% 2 BULL
195 $FUBO fuboTV Inc. Communication Services 285.5M $9.70 -7.35% 24.3% 2 BULL
196 $GCT GigaCloud Technology Inc Technology 1.2B $33.93 +1.43% 14.6% 1 BULL
197 $GE GE Aerospace Industrials 348.7B $333.77 +0.30% 1.3% 2 NEUT
198 $GEF Greif Inc. Consumer Cyclical 3.9B $68.43 +2.01% 1 NEUT
199 $GEV GE Vernova Inc. Industrials 252.7B $940.52 +3.72% 3.4% 1 BULL
200 $GFS GlobalFoundries Inc. Technology 44.7B $81.50 +0.94% 18.2% 1 BULL
201 $GGPI 1 BULL
202 $GLD SPDR Gold Shares $386.16 -0.04% 2 NEUT
203 $GLXY Galaxy Digital Inc. Financial Services 12.9B $33.03 -0.72% 14.3% 1 BULL
204 $GME GameStop Corporation Consumer Cyclical 9.8B $21.77 -1.85% 14.4% 95 BULL
205 $GNRC Generac Holdlings Inc. Industrials 15.4B $261.69 +1.69% 4.1% 2 BULL
206 $GOEV 2 BULL
207 $GOOG Alphabet Inc. Communication Services 4.36T $357.27 +0.20% 3 BEAR
208 $GPRK Geopark Ltd Energy 723.8M $11.19 +1.18% 2.2% 1 BULL
209 $GRND Grindr Inc. Technology 2.0B $11.52 +0.44% 16.2% 1 BULL
210 $GRPN Groupon, Inc. Communication Services 651.8M $17.16 +1.72% 56.3% 1 BEAR
211 $GRRR Gorilla Technology Group Inc. Technology 482.3M $17.38 -2.28% 12.2% 5 BULL
212 $GSX Tradr 2X Long GS Daily ETF $31.16 1 BULL
213 $GUSH Direxion Daily S&P Oil & Gas Ex $35.19 +2.09% 1 BULL
214 $GVIP Goldman Sachs Hedge Industry VI $177.43 +0.86% 1 BEAR
215 $HBM Hudbay Minerals Inc. Basic Materials 11.0B $27.75 +4.19% 1 BULL
216 $HIMS Hims & Hers Health, Inc. Healthcare 6.2B $26.97 -6.62% 32.6% 2 BULL
217 $HIMX Himax Technologies, Inc. Technology 3.1B $17.72 +0.23% 6.2% 1 BULL
218 $HIVE HIVE Digital Technologies Ltd Financial Services 1.0B $3.75 -1.19% 2 BULL
219 $HOOD Robinhood Markets, Inc. Financial Services 83.8B $93.01 +0.85% 4.4% 2 BULL
220 $HPE Hewlett Packard Enterprise Comp Technology 64.0B $48.34 +3.29% 5.3% 2 BULL
221 $HPQ HP Inc. Technology 23.0B $25.20 +2.09% 11.6% 1 BULL
222 $HSAI Hesai Group Consumer Cyclical 2.8B $18.09 +0.17% 4.1% 2 BULL
223 $HSBC HSBC Holdings, plc. Financial Services 317.4B $92.54 +2.01% 1 BEAR
224 $HUBB Hubbell Inc Industrials 25.1B $474.49 +1.10% 6.0% 1 BULL
225 $HUBC Hub Cyber Security Ltd. Technology 3.9M $1.19 -8.85% 57.3% 2 BULL
226 $HUT Hut 8 Corp. Financial Services 13.4B $119.04 +2.35% 15.7% 1 BULL
227 $HYG iShares iBoxx $ High Yield Corp $79.91 -0.04% 1 BEAR
228 $HYLN Hyliion Holdings Corp. Consumer Cyclical 1.3B $7.25 -3.53% 7.3% 1 BULL
229 $INTU Intuit Inc. Technology 75.5B $276.05 -0.31% 4.4% 2 NEUT
230 $INV Innventure, Inc. Financial Services 474.0M $5.64 -1.23% 12.9% 1 BULL
231 $IREN IREN LIMITED Financial Services 21.4B $59.75 +5.36% 16.1% 1 BULL
232 $IRNT 1 BULL
233 $IXIC 1 BULL
234 $JAAA Janus Henderson AAA CLO ETF $50.60 +0.03% 1 BEAR
235 $JETS U.S. Global Jets ETF $29.52 +1.90% 1 BEAR
236 $KDK Kodiak AI, Inc. Technology 1.2B $6.15 +0.16% 6.3% 1 BULL
237 $KLRS Kalaris Therapeutics, Inc. Healthcare 104.4M $4.39 +0.69% 9.6% 1 NEUT
238 $KODK Eastman Kodak Company Industrials 952.1M $9.76 +0.77% 7.4% 1 BEAR
239 $KOS Kosmos Energy Ltd. Energy 1.7B $2.90 +0.35% 5.2% 1 BULL
240 $KSS Kohl's Corporation Consumer Cyclical 2.0B $18.02 +4.01% 25.4% 1 BULL
241 $KT KT Corporation Communication Services 8.9B $18.55 -1.04% 0.7% 1 BULL
242 $KXIAY KIOXIA HLDGS CORP Technology 290.5B $53.20 +3.89% 3 BULL
243 $LAB Standard BioTools Inc. Healthcare 349.0M $0.89 -2.03% 5.6% 1 NEUT
244 $LAES SEALSQ Corp Technology 689.5M $3.10 -3.28% 11.1% 2 BULL
245 $LASR nLIGHT, Inc. Technology 3.9B $69.50 -0.98% 4.1% 1 BULL
246 $LCID Lucid Group, Inc. Consumer Cyclical 2.0B $5.14 -0.48% 35.9% 2 BULL
247 $LDOS Leidos Holdings, Inc. Technology 15.4B $122.42 +0.28% 4.3% 1 NEUT
248 $LGND Ligand Pharmaceuticals Incorpor Healthcare 5.1B $254.51 -0.02% 9.8% 2 BULL
249 $LI Li Auto Inc. Consumer Cyclical 14.5B $14.34 +4.03% 4.6% 1 BULL
250 $LIB 1 BULL
251 $LIN Linde plc Basic Materials 242.1B $523.72 +1.61% 1.4% 1 BULL
252 $LMT Lockheed Martin Corporation Industrials 124.3B $539.33 -1.70% 1.4% 2 BULL
253 $LOW Lowe's Companies, Inc. Consumer Cyclical 123.5B $220.33 -0.33% 2.0% 1 BULL
254 $LPTH LightPath Technologies, Inc. Technology 881.9M $14.04 -10.20% 10.4% 1 BULL
255 $LRCX Lam Research Corporation Technology 459.4B $367.32 +1.32% 2.9% 1 BULL
256 $LULU lululemon athletica inc. Consumer Cyclical 13.5B $118.87 -2.44% 6.7% 4 BULL
257 $MAC Macerich Company (The) Real Estate 7.5B $25.32 +1.22% 6.1% 1 BULL
258 $MARA MARA Holdings, Inc. Financial Services 5.4B $14.05 +3.27% 29.6% 2 BULL
259 $MITT TPG Mortgage Investment Trust, Real Estate 248.9M $7.83 +0.97% 0.0% 1 BEAR
260 $MJ ETFMG Alternative Harvest ETF $25.41 -3.95% 1 BULL
261 $MKL Markel Group Inc. Financial Services 23.1B $1842.30 +0.67% 2.4% 1 NEUT
262 $MLSNY 1 BEAR
263 $MNDY monday.com Ltd. Technology 4.0B $77.44 -2.69% 16.7% 1 BULL
264 $MNMD 1 BULL
265 $MOD Modine Manufacturing Company Consumer Cyclical 14.4B $273.36 +0.68% 6.3% 2 BULL
266 $MOS Mosaic Company (The) Basic Materials 7.2B $22.54 +6.85% 8.7% 2 BULL
267 $MRLN Merlin, Inc. Industrials 662.2M $6.86 -2.28% 1 BULL
268 $MRO 1 BEAR
269 $MSFT Microsoft Corporation Technology 2.90T $390.67 +0.07% 1.2% 8 BULL
270 $MTDR Matador Resources Company Energy 6.7B $53.94 +0.60% 10.0% 2 BULL
271 $MTUM iShares MSCI USA Momentum Facto $324.66 +1.77% 1 BEAR
272 $MUR Murphy Oil Corporation Energy 5.5B $38.69 +0.52% 9.0% 2 BULL
273 $MVST Microvast Holdings, Inc. Consumer Cyclical 378.1M $1.14 +0.44% 10.3% 2 BULL
274 $MX Magnachip Semiconductor Corpora Technology 228.5M $6.27 +0.32% 2.3% 1 BULL
275 $NAIL Direxion Daily Homebuilders & S $43.16 -1.85% 1 BEAR
276 $NAKD 1 BULL
277 $NBIS Nebius Group N.V. Communication Services 58.8B $231.64 +4.19% 20.3% 2 BULL
278 $NE Noble Corporation plc A Energy 7.5B $46.72 +1.28% 8.2% 1 BULL
279 $NEM Newmont Corporation Basic Materials 106.7B $99.92 +2.39% 2.1% 2 NEUT
280 $NET Cloudflare, Inc. Technology 80.9B $227.80 +0.17% 3.1% 1 BULL
281 $NFLX Netflix, Inc. Communication Services 338.5B $80.38 -1.08% 2.4% 7 BULL
282 $NIO NIO Inc. Consumer Cyclical 13.0B $5.21 -0.48% 7.6% 4 BULL
283 $NKE Nike, Inc. Consumer Cyclical 66.5B $44.91 -2.28% 5.4% 1 BULL
284 $NNE Nano Nuclear Energy Inc. Industrials 1.2B $23.14 -1.72% 23.8% 1 BULL
285 $NRED 1 BULL
286 $NREDF NOVARED MINING INC $1.14 +2.70% 1 BULL
287 $NTAP NetApp, Inc. Technology 31.6B $161.07 +0.37% 12.7% 1 BULL
288 $NTSK Netskope, Inc. Technology 3.7B $9.07 +4.19% 7.6% 1 BULL
289 $NU Nu Holdings Ltd. Financial Services 59.1B $12.15 +0.54% 3.8% 2 BULL
290 $NVD GraniteShares 2x Short NVDA Dai $5.04 +0.10% 1 BEAR
291 $NVDQ T-Rex 2X Inverse NVIDIA Daily T $11.56 -0.13% 1 BEAR
292 $NYA 1 BULL
293 $OGI Organigram Global Inc. Healthcare 149.2M $1.06 -1.85% 1 BULL
294 $OMER Omeros Corporation Healthcare 638.0M $8.81 -13.41% 23.3% 1 BULL
295 $OPCH Option Care Health, Inc. Healthcare 3.3B $20.73 -0.22% 11.0% 6 BULL
296 $OPENAI 3 BULL
297 $OUST Ouster, Inc. Technology 2.5B $39.71 +0.25% 9.6% 2 BULL
298 $OUSTER 1 BULL
299 $PAGS PagSeguro Digital Ltd. Technology 2.5B $8.93 -0.17% 11.4% 1 BULL
300 $PANW Palo Alto Networks, Inc. Technology 228.3B $280.10 +0.21% 3.2% 2 BULL
301 $PATH UiPath, Inc. Technology 5.5B $10.54 -1.04% 31.0% 3 BULL
302 $PLAB Photronics, Inc. Technology 1.9B $31.83 +3.58% 9.0% 2 BULL
303 $POET POET Technologies Inc. Technology 2.1B $12.43 +10.44% 13.5% 2 BULL
